About Surf Coast Shire
This page is under construction. Please return soon.
Transport
V/Line – Timetable
Trains depart regularly from Spencer Street, Melbourne for Geelong. Once in Geelong a daily bus service departs from the Geelong Train Station and will drop you off at Surf Coast bus stops along the Great Ocean Road to Apollo Bay.
Ring (03) 13 22 32
VLine web site – www.vlinepassenger.com.au (external link)
Surf Coast Walk
The Surf Coast Walk formally begins at the Jan Juc beach car park and ends at Moggs Creek, just past Aireys Inlet.
The walk is a good mix of long sandy beaches and well constructed gravel tracks. There are viewing decks and seats at selected spots along the walk.
The total walking distance is just under 30 kilometers but many more can be added if you are the adventurous kind.
1 – Jan Juc to Anglesea 16km – 4hrs 30mins
- Jan Juc to Bells Beach 4km – 1 hour
- Bells Beach to Point Addis 5km – 1.75 hours
- Point Addis to Anglesea 7km – 2 hours
2 – Explore the Anglesea Circuit
- Heathland
- Anglesea River
- Mt Ingoldsby
- Open Cut Coal Mine
3 – Anglesea to Aireys Inlet (Boundary Road) 10km – 3 hours
- Pt Roadknight
- Hutt Gully
- Great Ocean Road
- Urquhart Bluff
- Aireys Inlet
- Aireys Inlet (Boundary Road) to Distillery Creek picnic area 2km – 30 minutes
- Aireys Inlet (Boundary Road) to Moggs Creek picnic area 9km – 3 hours
4 – Coogoorah Park – Anglesea
Environmental Services
Department of Sustainability and Environment
Geelong
State Government Offices 4th floor, Cnr Fenwick & Little Malop St, Geelong VIC 3220
Phone: (03) 5226 4667
website: www.dse.vic.gov.au (external link)
Parks Victoria
Administrative Offices
Level 10/535 Bourke Street Melbourne Victoria AUSTRALIA 3000
Phone: +61 (0)3 8627 4699
Facsimile: +61 (0)3 9629 5563
Anglesea Heath
website: www.parkweb.vic.gov.au (external link)
Great Otway National Park
website: www.parkweb.vic.gov.au (external link)
Coast Action/Coastcare
Facilitators, Anglesea DSE Office
Tracey Pennington (Mon – Tues)
Phone: 03 5220 2008
website: www.land.vic.gov.au (external link)
website: www.coastcare.com.au (external link)
Great Ocean Road Coast Committee Inc.
35 Bell St, Torquay VIC 3228
Phone: (03) 5220 5055
Fax: (03) 5264 7763
website: www.gorcc.com.au (external link)
Surf Coast Energy Group
website: www.sceg.org.au (external link)
Surf Coast Shire Location Map
Statistics
| Population: | 21,771 (ABS 2006) |
| LGA: | Surf Coast Shire (external link) |
| State District: | South Barwon (external link) Polwarth (external link) |
| Federal Division: | Corangamite |
Services
Surf Coast Shire
| Address: | 25 Grossmans Road, Torquay |
| Postal Address: | PO Box 350, Torquay, 3228 |
| Phone: | (03) 5261 0600 |
| Fax: | (03) 5261 4527 |
| Website: | www.surfcoast.vic.gov.au (external link) |
Barwon Water
| Address: | 61-67 Ryrie Street Geelong, Victoria 3220 40-44 Lonsdale Street South Geelong, Victoria 3220 |
| General enquiries: | 1300 656 007 (Monday–Friday, 8am–5pm) |
| Emergencies and faults: | 13WATER (13 92 83) 24 hours, 7 days. |
| Website: | www.barwonwater.vic.gov.au (external link) |
SES
| Address: | Cnr Lt Malop & Fenwick Streets, Geelong, Victoria 3220 |
| Emergency: | Call 132 500 from anywhere in Victoria for emergency SES assistance in a flood or storm. |
| Phone: | (03) 5226 4771 |
| Fax: | (03) 5229 2090 |
| Website: | www.ses.vic.gov.au (external link) |
CFA
| Emergency: | 000 |
| Bushfire Information Hotline: | 1800 240 667 |
| Area & Region 7 HQ: | 61 Separation Street, North Geelong 3215 |
| Phone: | (03) 5240 2700 |
| Fax: | (03) 5277 1515 |
| CFA Website: | www.cfa.vic.gov.au (external link) |
Police
| Address: | 122 Surf Coast Hwy, TORQUAY, VIC, 3228 |
| Phone: | (03) 5264 3400 |
| Website: | www.police.vic.gov.au (external link) |
Ambulance
| Emergency: | 000 |
| Website: | www.rav.vic.gov.au (external link) |
Vic Roads
| Address: | 180 Fyans Street, South Geelong, Victoria 3220 |
| Phone: | 13 11 71 |
| Website: | www.vicroads.vic.gov.au (external link) |
Surf Coast Community House Network
Torquay – Spring Creek Community House
| Address: | 14 Price Street, Torquay 3228 |
| Phone: | (03) 5261 2583 |
| Fax: | (03) 5261 2584 |
| Website: | www.springcreekcommunityhouse.org.au (external link) |
| Opening Hours: | Monday to Friday – 9am to 1pm |
Anglesea – Anglesea & District Community House
| Address: | 5 McMillan Street, Anglesea 3230 |
| Phone: | (03) 5263 2116 |
| Fax: | (03) 5263 1077 |
| Website: | www.anglesea.org.au (external link) |
| Opening Hours: | Monday to Thursday – 9.30am to 2.30pm Friday – 9.30am to 12.30pm |
Lorne – Fig Tree Community House
| Address: | 16 Mountjoy Parade, Lorne 3232 |
| Phone: | (03) 5289 2972 |
| Fax: | (03) 5289 2973 |
| Opening Hours: | Monday to Friday – 10am to 4pm |
Deans Marsh Community Cottage
| Address: | 10 Pennyroyal Valley Road, Deans Marsh 3235 |
| Phone: | (03) 5236 3388 |
| Fax: | (03) 5236 3227 |
| Website: | www.deansmarsh.org (external link) |
| Opening Hours: | Tuesday & Wednesday – 10am to 2pm |
Winchelsea Community House
| Address: | 28 Hesse Street, Winchelsea, VIC 3241 |
| Phone: | (03) 5267 2028 |
| Fax: | (03) 5267 2753 |
| Website: | www.winchhouse.org.au (external link) |
| Opening Hours: | Monday to Friday – 9am to 2pm |
Surf Coast Schools
Torquay
Torquay P9 College
| Address | 45-55 Grossmans Rd, Torquay VIC 3228 |
| Phone: | (03) 5261 2360 |
| Fax: | (03) 5261 4324 |
| Website: | www.torquaycollege.vic.edu.au (external link) |
St. Therese Catholic Primary
| Address | 50 Grossmans Road, Torquay 3228 |
| Phone: | (03) 5261 4246 |
| Fax: | (03) 5261 6221 |
| Website: | www.sttorquay.catholic.edu.au (external link) |
Anglesea
Anglesea Primary School
| Address | Camp Road, Anglesea 3230 |
| Phone: | (03) 5263 1231 |
| Fax: | (03) 5263 2923 |
| Website: | www.angleseaps.vic.edu.au (external link) |
Lorne-Aireys Inlet P-12 College
Lorne Campus
| Address | Grove Road, Lorne 3232 |
| Phone: | (03) 5289 1585 |
| Fax: | (03) 5289 2410 |
| Website: | www.lornep12.vic.edu.au (external link) |
Aireys Inlet Campus
| Address | Anderson St, Aireys Inlet VIC 3231 |
| Phone: | (03) 5289 7144 |
| Fax: | (03) 5289 7090 |
| Website: | www.lornep12.vic.edu.au (external link) |
Winchelsea
Winchelsea Primary School
| Address | Gosney Street, Winchelsea 3241 |
| Postal Address: | PO Box 42, Winchelsea 3241 |
| Phone: | (03) 5267 2134 |
| Website: | www.winchps.vic.edu.au (external link) |
Mount Duneed
Mount Duneed Regional Primary School
| Address | Williams Road, Mount Duneed 3216 |
| Phone: | (03) 5264 1230 |
| Website: | www.mtduneedregps.vic.edu.au (external link) |
Moriac
Moriac Primary School
| Address | 785 Hendy Main Rd, Moriac, VIC 3240 |
| Phone: | (03) 5266 1298 |
| Website: | www.moriacps.vic.edu.au (external link) |
Freshwater Creek
Freshwater Creek Steiner School
| Address | 52 McIntyres Road, Freshwater Creek Vic 3216 |
| Phone: | (03) 5264 5077 |
| Fax: | (03) 5264 5066 |
| Website: | www.freshwatercreeksteinerschool.com.au (external link) |
Deans Marsh
Deans Marsh Primary School
| Address | 30 Deans Marsh/Lorne Rd. Deans Marsh, 3235 |
| Phone: | (03) 5236 3264 |
Bellbrae
Bellbrae Primary School
| Address | 50 School Road, Bellbrae 3228 |
| Phone: | (03) 5261 2660 |
| Website: | www.bellbraeps.vic.edu.au (external link) |



